2019 Season Schedule | |||||
---|---|---|---|---|---|
Date | Pre-Season | PST | Tickets | Score | W/L |
Thurs, Aug. 10 | Cowboys | 6:00pm | 17-9 | W | |
Mon, Aug. 19 | @Broncos | 5:00pm | 15-24 | W | |
Sat, Aug. 24 | @Chiefs | 5:00pm | 27-17 | W | |
Thurs, Aug. 29 | Chargers | 7:00pm | 27-24 | L | |
2019 Regular Season: | |||||
Sun, Sept. 8 | @Buccaneers | 1:25pm | 31-17 | W | |
Sun, Sept. 15 | @Bengals | 10:00am | 41-17 | W | |
Sun, Sept. 22 | Steelers | 1:25pm | 20-24 | W | |
*** | BYE WEEK | *** | |||
MNF, Oct. 7 | Browns | 5:15pm | 3-31 | W | |
Sun, Oct. 13 | @Rams | 1:05pm | 20-7 | W | |
Sun, Oct. 20 | @Redskins | 10:00am | 9-0 | W | |
Sun, Oct. 27 | Panthers | 1:05pm | 13-51 | W | |
Thurs, Oct 31 | @Cardinals | 5:20pm | 28-25 | W | |
Mon, Nov. 11 | Seahawks | 1:05pm | 24-27 | L | |
Mon, Nov. 17 | Cardinals | 1:05pm | 26-36 | W | |
Sun, Nov. 24 | Green Bay | 5:25pm | 8-37 | W | |
Sun, Dec. 1 | @Ravens | 10:00am | 17-20 | L | |
Sun, Dec. 8 | @Saints | 10:00am | 48-46 | W | |
Sun, Dec. 15 | Atlanta | 1:25pm | 22-29 | L | |
Sat, Dec. 21 | Rams | 5:30pm | 34-31 | W | |
Sat, Dec. 29 | @Seahawks | 5:25pm | 26-21 | W |
___________________________
2018 Season Schedule | |||||
---|---|---|---|---|---|
Date | Pre-Season | PST | Tickets | Score | W/L |
Thurs, Aug. 9th | Cowboys | 7:00pm | 21-24 | W | |
Sat, Aug. 18th | @Texans | 5:00pm | 13-16 | L | |
Sat, Aug. 25th | @Colts | 1:30pm | 17-23 | L | |
Thurs, Aug. 30 | Chargers | 7:00pm | 23-21 | L | |
2018 Regular Season: | |||||
Sun, Sept. 9 | @Vikings | 10:00am | 16-24 | L | |
Sun, Sept. 16 | Lions | 1:05pm | 30-27 | W |
|
Sun, Sept. 23 | @Chiefs | 10:00am | 27-38 | L | |
Sun, Sept. 30 | @Chargers | 1:25pm | 27-29 | L | |
Sun, Oct. 7 | Cardinals | 1:25Pm | 28-18 | L | |
Mon, Oct. 15 | @Packers | 5:15pm | 30-33 | L | |
Sun, Oct. 21 | Rams | 5:20pm | 39-10 | L | |
Sun, Oct. 28 | @Cardinals | 1:25pm | 15-18 | L | |
Thurs, Nov. 1 | Raiders | 5:20pm | 3-34 | W | |
Mon, Nov. 12 | Giants | 5:15pm | 27-23 | L | |
*** | BYE WEEK | *** | |||
Sun, Nov. 25 | @Buccuneers | 10:00am | 9-27 | L | |
Sun, Dec. 2 | @Seahawks | 5:20pm | 16-43 | L | |
Sun, Dec. 9 | Broncos | 1:05pm | 14-20 | W | |
Sun, Dec. 16 | Seahawks | 1:05pm | 23-26 | W | |
Sat, Dec. 23 | Bears | 1:05pm | 14-9 | L | |
Sun, Dec. 30 | @Rams | 1:25pm | 32-48 | L |
___________________________
2017 Season Schedule | |||||
---|---|---|---|---|---|
Date | Pre-Season | PST | Tickets | Score | W/L |
Fri, Aug. 11th | @Chiefs | 6:00pm | 27-17 | W | |
Sat, Aug. 19th | @Broncos | 7:00pm | 33-14 | L | |
Sun, Aug. 27th | @Vikings | 5:00pm | 31-32 | L | |
Thurs, Aug. 31 | Chargers | 7:00pm | 23-13 | W | |
2017 Regular Season: | |||||
Sun, Sept. 10 | Panthers | 1:25pm | 23-3 | L | |
Sun, Sept. 17 | @Seahawks | 1:25pm | 9-12 | L | |
Thurs, Sept. 21 | Rams | 5:25pm | 41-39 | L | |
Sun, Oct. 1 | @Cardinals | 1:05pm | 15-18 | L | |
Thurs, Oct. 8 | @Colts | 10:00am | 23-24 | L | |
Sun, Oct. 15 | @Redskins | 10:00am | 24-26 | L | |
Sun, Oct. 22 | Cowboys | 1:05pm | 40-10 | L | |
Sun, Oct. 29 | @Eagles | 10:00am | 10-33 | L | |
Sun, Nov. 5 | Cardinals | 1:05pm | 20-10 | L | |
Sun, Nov. 12th | Giants | 1:25pm | 21-31 | W | |
*** | BYE WEEK | *** | |||
Sun, Nov. 26 | Seahawks | 1:05pm | 24-13 | L | |
Sun, Dec. 3 | @Bears | 10:00am | 15-14 | W | |
Sun, Dec. 10 | @Texans | 10:00am | 26-16 | W | |
Sun, Dec. 17 | Titans | 1:25pm | 23-25 | W | |
Sat, Dec. 24 | Jaguars | 1:05pm | 44-33 | W | |
Sun, Dec. 31 | @Rams | 1:25pm | 34-13 | W |
___________________________
2016 Season Schedule | |||||
---|---|---|---|---|---|
Date | Pre-Season | PST | Tickets | Score | W/L |
Sunday, Aug. 14th | Houston | 4:00pm | 24-13 | L | |
Saturday Aug. 20th | @ Denver | 7:00pm | 31-24 | W | |
Friday, Aug. 26th | Green Bay | 8:30pm | 21-10 | L | |
Thursday, Sept. 1 | @ San Diego | 7:00pm | 31-21 | W | |
2016 Regular Season: | |||||
Monday, Sept. 12 | Los Angeles | 7:20pm | 0-28 | W | |
Sunday, Sept. 18 | @ Carolina | 10:00am | 27-46 | L | |
Sunday, Sept. 25 | @ Seattle | 1:05pm | 18-37 | L | |
Sunday, Oct. 2 | Dallas | 1:25pm | 24-17 | L | |
Thursday, Oct. 6 | Arizona | 5:25pm | 33-21 | L | |
Sunday, Oct. 16 | @ Buffalo | 10:00am | 16-45 | L | |
Sunday, Oct. 23 | Tampa Bay | 1:05pm | 34-14 | L | |
*** | BYE WEEK | *** | |||
Sunday, Nov. 6 | New Orleans | 1:05pm | 41-23 | L | |
Sunday, Nov. 13 | @ Arizona | 1:25pm | 20-23 | L | |
Sunday, Nov. 20 | New England | 1:25pm | 30-17 | L | |
Sunday, Nov. 27 | @ Miami | 10:00am | 24-31 | L | |
Sunday, Dec. 4 | @ Chicago | 10:00am | 6-26 | L | |
Sunday, Dec. 11 | New York Jets | 1:05pm | 23-17 | L | |
Sunday, Dec. 18 | @ Atlanta | 1:05pm | 41-13 | L | |
Saturday, Dec. 24 | @ Los Angeles | 1:25pm | 22-21 | W | |
Sunday, Jan. 1 | Seattle | 1:25pm | 25-23 | L |
___________________________
2015 Season Schedule | |||||
---|---|---|---|---|---|
Date | Pre-Season | PST | Tickets | Score | W/L |
Aug 15 | @Houston | 5:00pm | 10-23 | L | |
Aug 23 | Dallas | 5:00pm | 6-23 | W | |
Aug 29 | @Denver | 6:00pm | 12-19 | L | |
Sept 3 | San Diego | 7:00pm | 12-14 | W | |
2015 Regular Season: | |||||
Sep 14 | Minnesota | 7:20pm | 3-20 | W | |
Sep 20 | @Pittsburgh | 10:00am | 18-43 | L | |
Sep 27 | @Arizona | 1:05pm | 7-47 | L | |
Oct 04 | Green Bay | 1:25pm | 17-3 | L | |
Oct 11 | @New York | 5:30pm | 27-30 | L | |
Oct 18 | Baltimore | 1:25pm | 20-25 | W | |
Oct 22 | Seattle | 5:25pm | 20-3 | L | |
Nov 01 | @St. Louis | 10:00am | 6-27 | L | |
Nov 08 | Atlanta | 1:05pm | 16-17 | W | |
*** | BYE WEEK | *** | |||
Nov 22 | @ Seattle | 1:25pm | 13-29 | L | |
Nov 29 | Arizona | 1:05pm | 19-13 | L | |
Dec 06 | @Bears | 10:00am | 26-20 | W | |
Dec 13 | @Browns | 10:00am | 24-10 | L | |
Dec 20 | Bengals | 5:30pm | 24-14 | L | |
Dec 27 | @Lions | 10:00am | 32-17 | L | |
Jan 03 | St. Louis | 1:25pm | 19-16 | W |
___________________________
2014 Season Schedule | |||||
---|---|---|---|---|---|
Date | Pre-Season | PST | Tickets | Score | W/L |
Aug 7 | @Baltimore | 4:30pm | Tickets | 3-23 | L |
Aug 17 | Denver | 1:00pm | Tickets | 34-0 | L |
Aug 24 | San Diego | 1:00pm | Tickets | 7-21 | W |
Aug 29 | Houston | 5:00pm | Tickets | 40-13 | W |
2014 Regular Season: | |||||
Sep 7 | @ Dallas | 1:25pm | Tickets | 28-17 | W |
Sep 14 | Chicago | 5:30pm | Tickets | 28-20 | L |
Sep 21 | @Arizona | 1:05pm | Tickets | 14-23 | L |
Sep 28 | Philadelphia | 1:25pm | Tickets | 26-21 | W |
Oct 5 | Kansas City | 1:25pm | Tickets | 17-22 | W |
Oct 13 | @St. Louis | 5:30pm | Tickets | 31-17 | W |
Oct 19 | @Denver | 5:30pm | Tickets | 17-42 | L |
*** | BYE WEEK | *** | |||
Nov 02 | St. Louis | 1:05pm | Tickets | 13-10 | L |
Nov 09 | @ New Orleans | 10:00am | Tickets | 27-24 | W |
Nov 16 | @ New York | 10:00am | Tickets | 16-10 | W |
Nov 23 | Washington | 1:25pm | Tickets | 13-17 | W |
Nov 27 | Seattle | 5:30pm | Tickets | 19-3 | L |
Dec 7 | Oakland | 1:25pm | Tickets | 13-24 | L |
Dec 14 | @Seattle | 1:25am | Tickets | 7-17 | L |
Dec 20 | San Diego | TBD | Tickets | 38-35 | L |
Dec 28 | Arizona | 1:25pm | Tickets | 17-20 | W |
___________________________
2011 Preseason Schedule | ||||||
WK | DATE | OPPONENT | TIME (ET) | RESOURCES | ||
1 | Fri, Aug 12 | 8:00 PM | Tickets | |||
2 | Sat, Aug 20 |
|
8:00 PM | Tickets | ||
3 | Sat, Aug 27 |
|
8:00 PM | Tickets | ||
4 | Thu, Sep 1 | 10:00 PM | Tickets | |||
2011 Regular Season Schedule | ||||||
WK | DATE | OPPONENT | TIME (ET) | RESOURCES | ||
1 | Sun, Sep 11 |
|
4:15 PM | Tickets | ||
2 | Sun, Sep 18 |
|
4:05 PM | Tickets | ||
3 | Sun, Sep 25 | 1:00 PM | Tickets | |||
4 | Sun, Oct 2 | 1:00 PM | Tickets | |||
5 | Sun, Oct 9 |
|
4:05 PM | Tickets | ||
6 | Sun, Oct 16 |
|
1:00 PM | Tickets | ||
7 | BYE WEEK | |||||
8 | Sun, Oct 30 |
|
4:15 PM | Tickets | ||
9 | Sun, Nov 6 | 1:00 PM | Tickets | |||
10 | Sun, Nov 13 |
|
4:15 PM | Tickets | ||
11 | Sun, Nov 20 |
|
4:05 PM | Tickets | ||
12 | Thu, Nov 24 | 8:20 PM | Tickets | |||
13 | Sun, Dec 4 |
|
4:15 PM | Tickets | ||
14 | Sun, Dec 11 |
|
4:05 PM | Tickets | ||
15 | Mon, Dec 19 |
|
8:30 PM![]() |
Tickets | ||
16 | Sat, Dec 24 |
|
4:15 PM | Tickets | ||
17 | Sun, Jan 1 | 1:00 PM | Tickets |
2013 Season
Date |
Pre-Season: | PST | Score | W/L |
Aug 10 |
Denver |
6:00pm | 10-6 | L |
Aug 16 |
@Kansas City |
5:00pm | 15-13 | W |
Aug 25 |
Minnesota | 5:00pm | 14-34 | W |
Aug 29 |
@San Diego |
7:00pm | 41-6 | W |
2013 Season: |
||||
Sep 8 | Green Bay |
1:25pm | 34-28 | W |
Sep 15 | @Seattle | 5:30pm | 3-29 | L |
Sep 22 | Indianapolis | 1:25pm | 27-7 | L |
Sep 26 |
@St. Louis | 5:25pm | 35-11 | W |
Oct 6 |
Houston |
5;30pm | 3-34 | W |
Oct 13 | Arizona |
1:25pm | 20-32 | W |
Oct 20 |
Tennessee |
1;05pm |
31-17 | W |
Oct 27 |
@Jacksonville(London) |
10:00am |
42-10 | W |
*** | BYE WEEK | *** | ||
Nov 10 | Carolina | 1:05pm | 10-9 | L |
Nov 17 | @ New Orleans | 1:25pm | 20-23 | L |
Nov 25 | @Washington | 5:40pm | 27-6 | W |
Dec 1 |
St. Louis | 1:05pm | 13-23 | W |
Dec 8 |
Seattle | 1:25pm | 17-19 | W |
Dec 15 | @Tampa Bay | 10:00am | 33-14 | W |
Dec 23 | Atlanta |
5:40pm | 24-34 | W |
Dec 29 |
@Arizona | 1:25pm | 23-20 | W |
2011 Preseason Schedule | ||||||
WK | DATE | OPPONENT | TIME (ET) | RESOURCES | ||
1 | Fri, Aug 12 | 8:00 PM | Tickets | |||
2 | Sat, Aug 20 |
|
8:00 PM | Tickets | ||
3 | Sat, Aug 27 |
|
8:00 PM | Tickets | ||
4 | Thu, Sep 1 | 10:00 PM | Tickets | |||
2011 Regular Season Schedule | ||||||
WK | DATE | OPPONENT | TIME (ET) | RESOURCES | ||
1 | Sun, Sep 11 |
|
4:15 PM | Tickets | ||
2 | Sun, Sep 18 |
|
4:05 PM | Tickets | ||
3 | Sun, Sep 25 | 1:00 PM | Tickets | |||
4 | Sun, Oct 2 | 1:00 PM | Tickets | |||
5 | Sun, Oct 9 |
|
4:05 PM | Tickets | ||
6 | Sun, Oct 16 |
|
1:00 PM | Tickets | ||
7 | BYE WEEK | |||||
8 | Sun, Oct 30 |
|
4:15 PM | Tickets | ||
9 | Sun, Nov 6 | 1:00 PM | Tickets | |||
10 | Sun, Nov 13 |
|
4:15 PM | Tickets | ||
11 | Sun, Nov 20 |
|
4:05 PM | Tickets | ||
12 | Thu, Nov 24 | 8:20 PM | Tickets | |||
13 | Sun, Dec 4 |
|
4:15 PM | Tickets | ||
14 | Sun, Dec 11 |
|
4:05 PM | Tickets | ||
15 | Mon, Dec 19 |
|
8:30 PM![]() |
Tickets | ||
16 | Sat, Dec 24 |
|
4:15 PM | Tickets | ||
17 | Sun, Jan 1 | 1:00 PM | Tickets |